Long Ride (Base loop) Shorter Ride
Action Street Distance Total Action Street Distance Total
Pinnacle Health Club Pinnacle Health Club
East Executive Dr.  0.1  0.1 East Executive Dr.  0.1  0.1
Right Seminole Hwy  2.1  2.2 Right Seminole Hwy  2.1  2.2
Right Vroman Rd  0.2  2.4 Right Vroman Rd  0.2  2.4
Right Grandview Rd  2.5  4.9 Right Grandview Rd  2.5  4.9
Left Old PB  0.5  5.4 Left Old PB  0.5  5.4
Right Whalen Rd  0.7  6.1 Right Whalen Rd  0.7  6.1
Right Cty M  0.3  6.4 Left Cty M  0.4  6.5
Left Locust St.  0.2  6.6 Right Range Trail  3.0  9.5
Right Bruce St  0.5  7.1 Left Paloi Road  0.2  9.7
Left Hwy 69  0.6  7.7   Paoli    9.7
Right Valley Rd  1.3  9.0 Straight Sun Valley Pkwy  1.1 10.8
Left Sugar River Rd  1.0 10.0 Left Sayles Trl  1.5 12.3
Right Riverside Rd  0.7 10.7 Left Purcell Rd  0.2 12.5
Left Fritz Rd  1.6 12.3 Right Borchert  1.3 13.8
Left Shaller Rd  1.0 13.3 Right Cty M  0.2 14.0
Right Speedway Rd  2.5 15.8 Left Fitchburg Rd  1.5 15.5
  Cross Hwy 69  0.0 15.8 Right Whalen Rd  0.4 15.9
Straight Paoli Rd  0.6 16.4 Left Seminole Hwy  2.3 18.2
  Paoli  0.0 16.4 Left Executive Dr.  0.1 18.3
Straight Sun Valley Pkwy  1.1 17.5 Pinnacle Health Club
Left Sayles Trl  1.5 19.0
Left Purcell Rd  0.2 19.2
Right Borchert  1.3 20.5 Click here for a larger map...
Right Cty M  0.2 20.7
Left Fitchburg Rd  1.5 22.2
Right Whalen Rd  0.4 22.6
Left Seminole Hwy  2.3 24.9
Left Executive Dr.  0.1 25.0
Pinnacle Health Club